Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $17,484.61
Edit mortgage details for a more accurate paymentExtraordinary! This lakefront estate is truly one of the most phenomenal properties in Northeast Ohio. 3.6 sprawling acres along the shores of Lake Erie with your very own private beach! Unobstructed views of the Downtown Cleveland Skyline. Highest level of quality inside & out. Timeless finishes that exude luxury. State of the art systems. Entertaining spaces second to none! Stone seawall. Boaters dream. Notable features include: elevator, gym, bath w/steam shower and sauna, wine room, executive office, deck, and many patios. Its UNBELIEVABLE and absolutely breathtaking!
$3,895,000.00
Estimated Monthly Payment: $17,484.61 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Cleveland | Property Type: Residential - Single Family | |
Subdivision: Bramleigh Park | Lot Size: 3.66 Acres | |
School District: Cleveland Municipal | Garage: 3 car attached | |
Bedrooms: 5 | Taxes: / year | |
Bathrooms: 5 full 3 partial | Status: Active | |
Year Built: 1914 | MLS#: 4358892 |
Property Type: Residential - Single Family | Lot Description: Additional Land Available, Beach Front, Corner Lot, Fishing Pond(s), Irregular Lot, Lake Erie Front, Lake Front, Rolling Slope, Wooded, Waterfront | |
Accessibility: None | Lot Dimensions: | |
Appliances: Built-In Oven, Cooktop, Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Washer | Lot Size: 3.66 Acres | |
Basement: Full, Finished, Walk-Out Access | Other Equipment: Air Purifier | |
Basement: Yes | Ownership: Resident | |
Community Features: Lake, Public Transportation | Parcel#: 001-02-006 | |
Cooling: Attic Fan, Central Air | Parking: Attached, Drain, Direct Access, Electricity, Garage, Garage Door Opener, Heated Garage, Water Available | |
Days on Market: 87 | Patio/Porch: Deck, Enclosed, Patio, Porch | |
Exterior: Stone, Stucco | Roof Type: Tile | |
Exterior Features: Deck, Paved Driveway, Porch, Patio | Security: Security System, Carbon Monoxide Detector(s), Smoke Detector(s) | |
Fencing: Other, Partial, Privacy | Sewer: Public Sewer | |
Fireplace: Gas, Wood Burning | Stories: 3.0 | |
Fireplaces: 6 | Taxes: / year | |
Garage: 3 car attached | Topography: Hill | |
Heating: Forced Air, Fireplace(s), Gas, Zoned | View: City, Lake, Trees/Woods, Water | |
HOA: Yes | Water: Public | |
HOA Fee: 65/ Annually | Water Features: Beach Front, Lake Front, Lake Privileges, Waterfront | |
Home Style: Colonial | Year Built: 1914 | |
Interior Features: Air Filtration, Wired for Sound |
School District: Cleveland Municipal |
Listed By
Agency Name: Chestnut Hill Realty, Inc.
Agency Phone: (216) 249-2021
Shown By
Agent Name: Michael Narducci
Agent Phone: (330) 565-2041