Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $14,342.32
Edit mortgage details for a more accurate paymentModern masterpiece that brings the outside in! An open minimalist design with a zen inspired relaxing atmosphere. One of the most incredible features of this home is the south facing courtyard that wraps around the house bringing the outside in while offering casual outdoor living, including a beautifully landscaped pool with an automatic pool cover for added safety. Slate floors, floor-to-ceiling walls of windows drawing in natural light, hidden doors, built-in storage spaces, unique vaulted ceilings, & stunning architectural features throughout. Extraordinary great room with a sunken bar, barrelled ceiling, & a fireplace. Kitchen outfitted with high-end appliances including a subzero fridge & full-sized freezer, & a huge center island allowing for great flow. The kitchen also includes a spacious breakfast room & a pantry with a coffee bar. Formal dining room where your guests will enjoy lavish dinner parties. Open family rm with an exquisite design. The primary wing features his & her spacious walk-in closets, plus his & her separate bathrooms. Professional office off the sitting rm. Second primary suite features a fireplace & his & her baths. Two additional bedrms each with their own bathroom & walk-in closet. Private guest suite with full bath. Second kitchen with a bar that opens to the courtyard. Lower level features an exercise room with two staircases up. Circular drive on a phenomenal cul-de-sac lot. This is one of the most magnificent modern homes on the market!
$3,195,000.00
Estimated Monthly Payment: $14,342.32 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Moreland Hills | Property Type: Residential - Single Family | |
Subdivision: Pebblebrook Estates 04 | Lot Size: 3.43 Acres | |
School District: Orange City | Garage: 4 car attached | |
Bedrooms: 5 | Taxes: / year | |
Bathrooms: 7 full 2 partial | Status: Active | |
Year Built: 1988 | MLS#: 4353715 |
Property Type: Residential - Single Family | Lot Dimensions: | |
Appliances: Cooktop, Dryer, Dishwasher, Freezer, Disposal, Range, Refrigerator, Washer | Lot Size: 3.43 Acres | |
Basement: Partially Finished | Ownership: Resident | |
Basement: Yes | Parcel#: 911-28-014 | |
Cooling: Central Air | Parking: Attached, Garage, Garage Door Opener, Heated Garage, Water Available | |
Days on Market: 111 | Patio/Porch: Patio | |
Exterior: Stucco | Pool: In Ground | |
Exterior Features: Paved Driveway, Pool, Patio | Roof Type: Flat | |
Fencing: Other | Sewer: Public Sewer | |
Fireplaces: 2 | Stories: 1.0 | |
Garage: 4 car attached | Swimming Pool: Yes | |
Heating: Forced Air, Gas, Zoned | Taxes: / year | |
HOA: Yes | View: Trees/Woods | |
HOA Fee: 300/ Annually | Water: Public | |
Home Style: Contemporary/Modern, Ranch | Year Built: 1988 | |
Lot Description: Wooded |
Additl. Living Suite: 27.00 x 20.00 Level - First | Great Room: 28.00 x 29.00 Level - First | |
Bedroom: 17.00 x 14.00 Level - First | Other: 23.00 x 20.00 Level - First | |
Bedroom: 17.00 x 11.00 Level - First | Bedroom: 15.00 x 12.00 Level - First | |
Master Bedroom: 20.00 x 20.00 Level - First | Foyer: 27.00 x 11.00 Level - First | |
Bonus Room: 14.00 x 12.00 Level - First | Dining Room: 19.00 x 16.00 Level - First | |
Office: 13.00 x 12.00 Level - First | Kitchen: 21.00 x 17.00 Level - First | |
Other: 15.00 x 12.00 Level - First | Eat-in Kitchen: 18.00 x 14.00 Level - First | |
Other: 18.00 x 15.00 Level - First | Family Room: 21.00 x 18.00 Level - First |
School District: Orange City |
Listed By
Agency Name: Chestnut Hill Realty, Inc.
Agency Phone: (216) 249-2021
Shown By
Agent Name: Michael Narducci
Agent Phone: (330) 565-2041