Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $18,153.30
Edit mortgage details for a more accurate paymentGet ready to fall in love! Magnificent timeless estate sited on over 2 pristine acres. Architecturally rich in exquisite details & craftsmanshipâ€â€built by Palmieri Builders. Main floor features a formal dining room off the 2-story foyer. Living room is equipped w/a fireplace & floor-to-ceiling windows. Sophisticated library w/wet bar, fireplace, & an elegant, coffered ceiling. Dream kitchen w/hearth room, side office, soaring vaulted ceilings, top-of-the-line appliances, cabinetry, & butlers pantry. Sun porch overlooking the phenomenal private backyard & bluestone patio acts as an extension to the outdoors. 1st floor master wing features a dressing room, sun porch, his & her private baths & walk-in closets. 2nd floor offers 3 bedrms including a master suite, office/bedrm, & cedar closet. Extraordinary lower level that is an entertainers dream- equipped w/a billiards rm, full bar w/kit, wine rm, home theater, large gym w/access to the master suite, spacious romantic spa rm w/steam shower & jacuzzi tub- youre in for a treat! Large laundry rm, exceptional storage space, a staircase leading to the garage. 2 open staircases to the 1st flr. Elevator, home audio system, smart home technology, radiant floors, in home generator, 2 kitchens, 2 offices, 2 heated enclosed porches, attached potting shed, much more! Prime upscale location on a cul-de-sac. Top rated Orange schools. The secluded & spacious backyard is ideal for an inground pool &/or tennis courts. This home is impeccable!
$3,250,000.00
Estimated Monthly Payment: $18,153.30 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Moreland Hills | Property Type: Residential - Single Family | |
Subdivision: Rydalwood | Lot Size: 2.34 Acres | |
School District: Orange City | Garage: 4 car attached | |
Bedrooms: 4 | Taxes: $42,769 / year | |
Bathrooms: 6 full 3 partial | Status: Active | |
Year Built: 1998 | MLS#: 4343569 |
Property Type: Residential - Single Family | Lot Description: Wooded | |
Accessibility: Accessibility Features | Lot Dimensions: | |
Appliances: Built-In Oven, Cooktop, Dryer, Dishwasher, Disposal, Humidifier, Microwave, Range, Refrigerator, Water Softener, Washer | Lot Size: 2.34 Acres | |
Basement: Yes | Other Equipment: Air Purifier | |
Basement: Full, Finished, Sump Pump | Parcel#: 912-05-029 | |
Cooling: Central Air | Parking: Attached, Garage | |
Days on Market: 154 | Patio/Porch: Enclosed, Patio, Porch | |
Exterior: Stone, Wood Siding | Roof Type: Asphalt, Fiberglass | |
Exterior Features: Sprinkler/Irrigation, Paved Driveway, Porch, Patio, Shed | Security: Security System, Carbon Monoxide Detector(s), Smoke Detector(s) | |
Fireplaces: 4 | Sewer: Public Sewer | |
Garage: 4 car attached | Stories: 2.0 | |
Heating: Gas, Radiant | Taxes: $42,769 / year | |
Home Style: Colonial | Water: Public | |
Interior Features: Air Filtration, Wired for Sound | Year Built: 1998 |
Other: 13.00 x 12.00 Level - Second | Living Room: 24.00 x 22.00 Level - First | |
Recreation: 34.00 x 27.00 Level - Lower | Dining Room: 18.00 x 15.00 Level - First | |
Media Room: 23.00 x 21.00 Level - Lower | Master Bedroom: 19.00 x 15.00 Level - Second | |
Other: 25.00 x 23.00 Level - Lower | Bedroom: 19.00 x 16.00 Level - Second | |
Sunroom: 15.00 x 13.00 Level - First | Bedroom: 19.00 x 15.00 Level - Second | |
Master Bedroom: 19.00 x 18.00 Level - First | Sunroom: 19.00 x 10.00 Level - First | |
Library: 23.00 x 19.00 Level - First | Kitchen: 33.00 x 20.00 Level - First |
School District: Orange City |
Listed By
Agency Name: Chestnut Hill Realty, Inc.
Agency Phone: (216) 249-2021
Shown By
Agent Name: Michael Narducci
Agent Phone: (330) 565-2041